This year Champagne Club by Richard Juhlin tasted 1,121 unique Champagne’s. Who entered the Top-100 this year? [ read the full champagne story ]
Estimated reading time: 6 minutes

The Pinnacle of Effervescence: Introducing the Top-100 Champagnes for 2025
The pursuit of the perfect bubble is a journey without a finish line, a marathon of the senses that requires equal parts passion, discipline, and a borderline-obsessive palate. For the Champagne Club by Richard Juhlin, 2025 has been a year of unprecedented scale and rigorous discovery.
Over the past twelve months, Richard Juhlin and his team have conducted a clinical, exhaustive analysis of the region’s output, tasting a staggering 1,121 unique Champagnes.
From the sun-drenched slopes of the Côte des Bar to the chalky sanctuaries of the Montagne de Reims, no stone was left unturned. We have scrutinized the legendary prestige cuvées of the historic Grandes Marques and unearthed the hidden gems of the smallest, most revolutionary récoltant-manipulants.
To narrow a field of over eleven hundred wines down to a definitive Top-100 is no small feat. It is a process of brutal elimination where only the most harmonious, structurally sound, and emotionally resonant wines survive. This list represents the absolute zenith of the region—a curated selection of the bottles that define the current state of excellence in Champagne.
Whether you are a seasoned collector looking for the next investment-grade vintage or an enthusiast seeking the ultimate bottle for a milestone celebration, this is your roadmap.
Welcome to the definitive ranking of the Top-100 Champagnes for 2025.
| Position | Champagnes | vintage | potential | score |
| 1 | Veuve Clicquot Cave Privée | 1955 | 99 | 99 |
| 2 | Louise Pommery Blanc de Blancs Vinothèque (Magnum) | 1985 | 99 | 99 |
| 3 | Krug Clos du Mesnil | 1988 | 99 | 99 |
| 4 | Bollinger Vieilles Vignes Françaises | 2016 | 98 | 97 |
| 5 | Dom Pérignon Rosé P3 | 1988 | 98 | 98 |
| 6 | J Selosse Le Bout du Clos Ambonnay (2017-base) | 0 | 98 | 98 |
| 7 | J Selosse Les Carelles de Mesnil (2017-base) | 0 | 98 | 98 |
| 8 | J Selosse Les Carelles de Mesnil (2018-base) | 0 | 98 | 98 |
| 9 | J Selosse Les Carelles de Mesnil R.P 05 | 0 | 98 | 98 |
| 10 | J Selosse Sous Le Mont Mareuil-sur-Aÿ R.P 05 | 0 | 98 | 98 |
| 11 | Lanson Collection | 1964 | 98 | 98 |
| 12 | Louis Roederer Cristal | 2002 | 98 | 97 |
| 13 | Louis Roederer Cristal Rosé | 2015 | 98 | 98 |
| 14 | Bollinger R.D. | 2008 | 97 | 95 |
| 15 | Dom Pérignon Millésime | 1961 | 97 | 97 |
| 16 | Dom Pérignon Millésime | 2008 | 97 | 95 |
| 17 | Dom Pérignon Oenothèque | 2008 | 97 | 96 |
| 18 | Dom Pérignon Rosé | 1966 | 97 | 97 |
| 19 | Dom Pérignon Rosé | 1985 | 97 | 97 |
| 20 | Egly-Ouriet Blanc de Noirs Vieilles Vignes (2008-base) | 0 | 97 | 97 |
| 21 | J Selosse Bout du Clos Ambonnay R.P 05 | 0 | 97 | 97 |
| 22 | J Selosse La Côte Faron Aÿ (2017-base) | 0 | 97 | 97 |
| 23 | J Selosse Les Carelles de Mesnil (2016-base) | 0 | 97 | 97 |
| 24 | J Selosse Les Carelles de Mesnil R.P 05 | 0 | 97 | 97 |
| 25 | J Selosse Les Chanterines Avize (2017-base) | 0 | 97 | 97 |
| 26 | J Selosse Mareuil-sur-Aÿ Sous Le Mont (2017-Base) | 0 | 97 | 97 |
| 27 | Krug Clos d’Ambonnay | 2006 | 97 | 97 |
| 28 | Krug Collection | 1988 | 97 | 97 |
| 29 | Krug Grande Cuvée 163 Éme Edition (blend 1990-2007) | 0 | 97 | 95 |
| 30 | Krug Millésime | 1988 | 97 | 97 |
| 31 | Louis Roederer Cristal | 1955 | 97 | 97 |
| 32 | Louis Roederer Cristal | 1962 | 97 | 97 |
| 33 | Louis Roederer Cristal Rosé | 2004 | 97 | 96 |
| 34 | Louis Roederer Cristal Vinothèque | 2004 | 97 | 97 |
| 35 | Piper-Heidsieck Cuvée Florens-Louis | 1969 | 97 | 97 |
| 36 | Piper-Heidsieck Rare Vinothèque | 2002 | 97 | 97 |
| 37 | Taittinger Comtes de Champagne | 1996 | 97 | 97 |
| 38 | Taittinger Comtes de Champagne | 2002 | 97 | 97 |
| 39 | Taittinger Comtes de Champagne | 2008 | 97 | 95 |
| 40 | Veuve Clicqout La Grande Dame Cave Cuvée Privée | 1990 | 97 | 97 |
| 41 | Agrapart A Grape Art Millésime | 2020 | 96 | 96 |
| 42 | Billecart-Salmon Cuvée Elisabeth Salmon Rosé Brut | 1996 | 96 | 95 |
| 43 | Grande Année | 1996 | 96 | 96 |
| 44 | Bollinger La Grande Année | 1999 | 96 | 96 |
| 45 | Bollinger La Grande Année | 2002 | 96 | 96 |
| 46 | Charles Heidsieck Blanc de Millénaires | 1995 | 96 | 96 |
| 47 | Charles Heidsieck Blanc de Millénaires La Collection | 1995 | 96 | 96 |
| 48 | De Venoge Cramant Blanc de Blancs | 1978 | 96 | 96 |
| 49 | Deutz Cuvée William Deutz Rosé | 1996 | 96 | 96 |
| 50 | Deutz Cuvée William Deutz Vinothèque | 1999 | 96 | 96 |
| 51 | Dom Pérignon Millésime | 1949 | 96 | 96 |
| 52 | Dom Pérignon Millésime | 2003 | 96 | 96 |
| 53 | Dom Pérignon Rosé | 1996 | 96 | 95 |
| 54 | Dom Pérignon Rosé | 2003 | 96 | 95 |
| 55 | Dom Pérignon Rosé P2 | 1995 | 96 | 96 |
| 56 | Dom Ruinart Millésime | 1988 | 96 | 96 |
| 57 | Dom Ruinart Millésime | 2013 | 96 | 95 |
| 58 | Dom Ruinart Rosé Vinothèque | 1996 | 96 | 96 |
| 59 | Egly-Ouriet Blanc de Noirs Vieilles Vignes (2009-base) | 0 | 96 | 96 |
| 60 | Egly-Ouriet Blanc de Noirs Vieilles Vignes (2012-base) | 0 | 96 | 96 |
| 61 | Egly-Ouriet Blanc de Noirs Vieilles Vignes (2014-base) | 0 | 96 | 95 |
| 62 | Egly-Ouriet Blanc de Noirs Vieilles Vignes (2017-base) | 0 | 96 | 95 |
| 63 | Henriot Les Enchanteleurs | 1981 | 96 | 96 |
| 64 | J Selosse Cramant Chemin de Châlons (2017-base) | 0 | 96 | 96 |
| 65 | J Selosse Substance (2014-base) | 0 | 96 | 96 |
| 66 | J Selosse Substance (2016-base) | 0 | 96 | 96 |
| 67 | Jacquesson Blanc de Noirs d’Aÿ Vauzelle Terme Vinothèque | 2002 | 96 | 96 |
| 68 | Krug Clos du Mesnil | 1998 | 96 | 96 |
| 69 | Krug Collection | 1995 | 96 | 96 |
| 70 | Krug Grande Cuvée (1985-base) | 0 | 96 | 96 |
| 71 | Krug Grande Cuvée 158 Éme Edition Collection | 0 | 96 | 96 |
| 72 | Krug Grande Cuvée 166 Éme Edition (blend 1996-2010) | 0 | 96 | 96 |
| 73 | Krug Grande Cuvée 167 Éme Edition Collection | 0 | 96 | 96 |
| 74 | Krug Grande Cuvée 170 Éme Edition (blend 1998-2014) | 0 | 96 | 95 |
| 75 | Krug Millésime | 1982 | 96 | 96 |
| 76 | Krug Millésime | 2011 | 96 | 95 |
| 77 | Lanson Collection | 1985 | 96 | 96 |
| 78 | Lanson Collection | 1921 | 96 | 96 |
| 79 | Lanson Collection | 1996 | 96 | 95 |
| 80 | Laurent-Perrier Grand Siècle Itération n° 18 (1996/95/93) | 0 | 96 | 96 |
| 81 | Laurent-Perrier Grand Siècle Itération n° 25 (2008-base) | 0 | 96 | 95 |
| 82 | Louis Roederer Cristal | 1989 | 96 | 96 |
| 83 | Louis Roederer Cristal | 2004 | 96 | 96 |
| 84 | Louis Roederer Cristal Vinothèque | 2013 | 96 | 95 |
| 85 | Moët & Chandon Grand Vintage Collection | 1995 | 96 | 96 |
| 86 | Nicolas Maillart Les Courzy Petit Meslier Extra Brut | 2020 | 96 | 96 |
| 87 | Perrier-Jouët Belle Epoque Blanc de Blancs | 2012 | 96 | 95 |
| 88 | Perrier-Jouët Belle Epoque Blanc de Blancs Vinothèque | 2012 | 96 | 95 |
| 89 | Pierre Péters Cuvée Spéciale | 1996 | 96 | 95 |
| 90 | Piper-Heidsieck Rare | 0 | 96 | 96 |
| 91 | Piper-Heidsieck Rare Vinothèque | 1998 | 96 | 96 |
| 92 | Pol Roger Cuvée Sir Winston Churchill | 1996 | 96 | 96 |
| 93 | Pol Roger Cuvée Sir Winston Churchill Vinothèque | 1998 | 96 | 96 |
| 94 | Pommery Vinothèque | 2002 | 96 | 96 |
| 95 | R. & L. Legras Cuvée Saint-Vincent Vinothèque | 1996 | 96 | 96 |
| 96 | Salon Millésime | 1982 | 96 | 96 |
| 97 | Salon Millésime | 2004 | 96 | 95 |
| 98 | Taittinger Comtes de Champagne | 1966 | 96 | 96 |
| 99 | Taittinger Comtes de Champagne Rosé | 1979 | 96 | 96 |
| 100 | Veuve Clicquot Cave Privée Rosé | 1990 | 96 | 96 |


